Nava Limited has announced a share buyback plan for 2025, aiming to repurchase up to 72 lakh (7.2 million) fully paid-up equity shares at ₹500 per share, totaling ₹360 crore. This buyback represents 2.48% of the company’s total outstanding shares and this will be done through a Buyback Tender offer.
Nava Buyback 2025 Details & Review
Buyback Type | Tender Offer |
Buyback Offer Amount: | ₹360 Cr |
Buyback Number of Shares | 72,00,000 |
Face Value | ₹1 per share |
Buyback Price | ₹500/- per share. |
Nava Buyback 2025 Dates
Record Date | February 28, 2025 |
Opening Date | – |
Closing Date | – |
Obligation (Fund Payout) | – |
Settlement Date (Shares Payout) | – |
Nava Buyback Ratio
Will Update Soon.
Nava Financial Report
Year | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | TTM |
---|---|---|---|---|---|---|
Sales (₹ Cr) | 2759 | 2548 | 3348 | 3528 | 3818 | 3889 |
Expenses (₹ Cr) | 1573 | 1483 | 2029 | 1959 | 2087 | 2054 |
Operating Profit (₹ Cr) | 1186 | 1066 | 1319 | 1569 | 1731 | 1835 |
OPM % | 43% | 42% | 39% | 44% | 45% | 47% |
Other Income (₹ Cr) | 12 | 250 | 211 | 400 | 242 | 140 |
Interest (₹ Cr) | 319 | 348 | 338 | 397 | 275 | 74 |
Depreciation (₹ Cr) | 289 | 300 | 295 | 306 | 319 | 345 |
Profit Before Tax (₹ Cr) | 590 | 668 | 896 | 1266 | 1379 | 1557 |
Tax % | 10% | 18% | 36% | 3% | 9% | – |
Net Profit (₹ Cr) | 531 | 551 | 573 | 1222 | 1256 | 1386 |
EPS (₹) | 11.22 | 13.53 | 17.84 | 42.1 | 43.28 | 36.65 |
Dividend Payout % | 7% | 9% | 17% | 7% | 5% | – |
Nava Buyback FAQs
What is Nava Buyback Price?
The company has fixed the Nava Buyback price at ₹500/- per share.
What is the Nava Buyback 2025 Record Date?
The company has announced Feb 28, 2025 as the Record Date