Hindustan Petroleum Corporation Ltd is engaged in the business of refining crude oil and marketing petroleum products. HPCL’s standalone net profit was reported to be more than doubled during the September quarter at Rs. 2,477 crore as against Rs.1,052 crore a year ago.
The board also decided to give another good news of HPCL Buyback 2020 at a price of Rs. 250 per share, where the price of HPCL on 4th November closing was Rs. 186.75, that’s almost at the premium of 33%.
HPCL plans to purchase 10 Crores shares via Buyback at Rs. 250 per equity share for an aggregate amount not exceeding Rs. 2500 crores.
HPCL Buyback 2020 Details & Review
Buyback Type | Tender offer |
Buyback Offer Amount: | Rs. 2500 Crores |
Date of Board Meeting Approval | 4th November 2020 |
Date of Public Announcement | 4th November 2020 |
Buyback Offer Size | 6.56 % |
Buyback Number of Shares | 10,00,00,000 Shares |
Price Type | Tender Offer |
Face Value | 10 |
Buyback Price | Rs. 250 Per Equity Share |
HPCL Buyback 2020 Dates
HPCL Buyback Record Date | 21st November 2020 |
Opening Date | – |
Closing Date | – |
Obligation (Fund Payout) | – |
Settlement Date (Shares Payout) | – |
Offer Price | Rs. 250/- per share |
HPCL Buyback 2020 Acceptance Ratio
Buy 400 Shares at CMP of Rs. 187 ( 1,00,000/250 = 400)
Acceptance Ratio | Total Shares Accepted | Buyback Price | Investment Amt @ Rs 187 / Share | Profit | Profit% |
20% | 80 | 250 | 74800 | 5040 | 6.73% |
40% | 160 | 250 | 74800 | 10080 | 13.47% |
60% | 240 | 250 | 74800 | 15120 | 20.21% |
80% | 320 | 250 | 74800 | 20160 | 26.95% |
100% | 400 | 250 | 74800 | 25200 | 33.68% |
Profit and all other calculations is done on the basis of price on 4nd November, 2020 i.e. Rs. 187
HPCL Financial Report
Narration | Mar-14 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 |
Sales | 2,34,237.40 | 2,16,648.08 | 1,77,910.22 | 1,87,492.89 | 2,19,509.87 | 2,75,490.64 | 2,69,091.53 |
Expenses | 2,28,911.38 | 2,11,944.44 | 1,69,575.43 | 1,76,613.23 | 2,08,732.10 | 2,63,963.35 | 2,63,907.17 |
Operating Profit | 5,326.02 | 4,703.64 | 8,334.79 | 10,879.66 | 10,777.77 | 11,527.29 | 5,184.36 |
Other Income | 1,402.64 | 1,864.88 | 1,969.58 | 3,703.37 | 2,784.65 | 2,382.85 | 698.65 |
Depreciation | 3,010.69 | 2,496.68 | 2,846.09 | 2,776.37 | 2,834.40 | 3,085.30 | 3,369.87 |
Interest | 2,392.94 | 1,841.15 | 723.18 | 609.24 | 617.88 | 785.64 | 1,138.85 |
Profit before tax | 1,325.03 | 2,230.69 | 6,735.10 | 11,197.42 | 10,110.14 | 10,039.20 | 1,374.29 |
Tax | 245.41 | 741.82 | 2,060.41 | 2,961.60 | 2,891.86 | 3,348.57 | -1,264.44 |
Net profit | 1,080.37 | 1,498.58 | 4,674.69 | 8,235.82 | 7,218.28 | 6,690.63 | 2,638.73 |
EPS | 7.09 | 9.84 | 30.68 | 54.05 | 47.37 | 43.91 | 17.32 |
Price to earning | 9.71 | 14.68 | 5.71 | 6.48 | 7.28 | 6.46 | 10.98 |
Price | 68.84 | 144.40 | 175.06 | 350.43 | 344.85 | 283.85 | 190.10 |
HPCL Buyback FAQs
What is HPCL Buyback Price?
The company has fixed the HPCL Buyback price at Rs. 250.
What is the HPCL Buyback 2020 Record Date?
The company has announced 21st November 2020 as the Record Date