Dhanuka Agritech Ltd is engaged in the manufactures a wide range of agro-chemicals like herbicides, insecticides, fungicides, plant growth regulators in various forms – liquid, dust, powder and granules. Dhanuka Agritech Ltd plans to purchase of 10 Lakhs shares via Buyback at ₹1,000 per equity share for an aggregate amount not exceeding ₹100 crores.
Dhanuka Agritech Buyback 2020 Details & Review
Buyback Type | Tender offer |
Buyback Offer Amount: | ₹ 100 Crores |
Date of Board Meeting Approval | 22 July 2020 |
Date of Public Announcement | 16 September 2020 |
Buyback Offer Size | 2.10 % |
Buyback Number of Shares | 10,00,000 |
Price Type | Tender Offer |
Face Value | 10 |
Buyback Price | ₹ 1,000 Per Equity Share |
Dhanuka Agritech Buyback 2020 Dates
Dhanuka Agritech Buyback Record Date | 28 September 2020 |
Opening Date | 20 October 2020 |
Closing Date | 03 November 2020 (1.00 PM) |
Obligation (Fund Payout) | 10 November 2020 |
Settlement Date (Shares Payout) | 11 November 2020 |
Offer Price | Rs. 1000/- per share |
Dhanuka Agritech Buyback Acceptance Ratio
Acceptance Ratio | Total Shares Accepted | Buyback Price | Buyback Amount | Profit | Profit% |
20% | 200 | 1000 | 200000 | 43900 | 5.62% |
40% | 400 | 1000 | 400000 | 87800 | 11.25% |
60% | 600 | 1000 | 600000 | 131700 | 16.87% |
80% | 800 | 1000 | 800000 | 175600 | 22.50% |
100% | 1000 | 1000 | 1000000 | 219500 | 28.12% |
Profit and all other calculations is done on the basis of price on Sept 23, 2020 i.e. Rs.780.5
Dhanuka Agritech Financial Report
Narration | Mar-14 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 |
Sales | 738.41 | 785.07 | 828.79 | 883.35 | 962.63 | 1,005.84 | 1,120.07 |
Expenses | 617.86 | 653.36 | 688.97 | 713.37 | 796.40 | 859.70 | 946.57 |
Operating Profit | 120.55 | 131.71 | 139.82 | 169.98 | 166.23 | 146.14 | 173.50 |
Other Income | 4.79 | 6.13 | 12.52 | 17.51 | 16.03 | 21.20 | 25.09 |
Depreciation | 4.84 | 5.86 | 5.91 | 14.85 | 14.21 | 12.35 | 16.36 |
Interest | 4.17 | 2.60 | 1.10 | 1.10 | 1.05 | 1.04 | 1.71 |
Profit before tax | 116.33 | 129.38 | 145.33 | 171.54 | 167.00 | 153.95 | 180.52 |
Tax | 23.20 | 23.30 | 38.02 | 49.67 | 40.83 | 41.38 | 39.17 |
Net profit | 93.14 | 106.08 | 107.31 | 121.87 | 126.18 | 112.58 | 141.35 |
EPS | 18.63 | 21.22 | 21.46 | 24.82 | 25.70 | 23.65 | 29.70 |
PE | 13.51 | 32.05 | 27.45 | 32.04 | 21.43 | 16.49 | 10.95 |
Price | 251.65 | 679.90 | 589.05 | 795.25 | 550.80 | 389.90 | 325.20 |
Dhanuka Agritech Buyback FAQs
What is Dhanuka Agritech Buyback Price?
The company has fixed the Dhanuka Agritech Buyback price at ₹1,000.
What is the Dhanuka Agritech Buyback 2020 Record Date?
The company has announced 28th September 2020 as the Record Date