Matrimony.com Limited provides matchmaking and marriage related services. The company is engaged in offering matchmaking and marriage related services through websites, mobile sites, mobile apps and 120+ retail outlets. Matrimony.com is a flagship brand of BharatMatrimony, with over 3000+ associates serving millions of active members. The company offers marriage services through WeddingBazaar, Mandap.com and Shaadi Saga.
Matrimony.com Limited Buyback 2022 Details & Review
Buyback Type | Tender offer |
Buyback Offer Amount: | ₹75.00 Crores |
Buyback Number of Shares | 0.07 Crores |
Face Value | ₹5 per share |
Buyback Price | ₹1150 per share |
Matrimony.com Limited Buyback 2022 Dates
Motilal Oswal Financial Services Limited Buyback Record Date | Jul 4, 2022 |
Opening Date | Jul 26, 2022 |
Closing Date | Aug 8, 2022 |
Obligation (Fund Payout) | – |
Settlement Date (Shares Payout) | Aug 22, 2022 |
Matrimony.com Limited Buyback Ratio
Category | Entitlement Ratio of Buyback |
---|---|
Reserved Category for Small Shareholders | 6 Equity Share out of every 43 Fully paid-up Equity Shares held on the Record Date. |
General Category for all other Eligible Shareholders | 41 Equity Shares out of every 793 Fully paid-up Equity Shares held on the Record Date |
Matrimony.com Limited Financial Report
Particulars(Cr) | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
---|---|---|---|---|---|---|
Sales + | 293 | 335 | 348 | 372 | 378 | 434 |
Expenses + | 234 | 258 | 274 | 317 | 311 | 348 |
Operating Profit | 59 | 78 | 74 | 54 | 67 | 86 |
OPM % | 20% | 23% | 21% | 15% | 18% | 20% |
Other Income + | -0 | 19 | 16 | 18 | 17 | 18 |
Interest | 6 | 2 | 5 | 5 | 5 | 5 |
Depreciation | 10 | 10 | 27 | 28 | 26 | 27 |
Profit before tax | 43 | 86 | 58 | 39 | 54 | 72 |
Tax % | 0% | 14% | 27% | 24% | 24% | 25% |
Net Profit | 43 | 74 | 42 | 30 | 41 | 54 |
EPS in Rs | 20.22 | 32.52 | 18.68 | 12.97 | 17.83 | 23.40 |
Dividend Payout % | 0% | 5% | 8% | 27% | 20% | 21% |
Matrimony.com Limited Buyback FAQs
What is Matrimony.com Limited Buyback Price?
The company has fixed the Matrimony.com Limited Buyback price at Rs 1150 Per Share..
What is the Matrimony.com Limited 2022 Record Date?
The company has announced Jul 4, 2022 as the Record Date