NTPC is primarily involved in the generation and sale of bulk power to State Power Utilities. Other business includes providing consultancy, project management & supervision, energy trading, oil & gas exploration and coal mining. NTPC plans to purchase of 19.78 Lakhs shares via Buyback at Rs. 115 per equity share for an aggregate amount not exceeding Rs. 2275 crores.
NTPC Buyback 2020 Details & Review
Buyback Type | Tender offer |
Buyback Offer Amount: | Rs. 2275 Crores |
Date of Board Meeting Approval | 2nd November 2020 |
Date of Public Announcement | 2nd November 2020 |
Buyback Offer Size | 2.19 % |
Buyback Number of Shares | 19,78,91,146 |
Price Type | Tender Offer |
Face Value | 10 |
Buyback Price | Rs. 115 Per Equity Share |
NTPC Buyback 2020 Dates
NTPC Buyback Record Date | 13th November 2020 |
Opening Date | 7th December 2020 |
Closing Date | 18th December 2020 |
Obligation (Fund Payout) | – |
Settlement Date (Shares Payout) | – |
Offer Price | Rs. 115/- per share |
NTPC Buyback 2020 Acceptance Ratio
Buy 870 Shares at CMP of Rs.90 ( 1,00,000/115 = 870)
Acceptance Ratio | Total Shares Accepted | Buyback Price | Investment Amt @ Rs 90 / Share | Profit | Profit% |
20% | 174 | 115 | 78300 | 4350 | 5.74% |
40% | 348 | 115 | 78300 | 8700 | 11.11% |
60% | 522 | 115 | 78300 | 13050 | 16.66% |
80% | 696 | 115 | 78300 | 17400 | 22.22% |
100% | 870 | 115 | 78300 | 21750 | 27.77% |
Profit and all other calculations is done on the basis of price on 2nd November, 2020 i.e. Rs. 90
NTPC Buyback Financial Report
Narration | Mar-14 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 |
Sales | 78,329.51 | 79,956.74 | 73,396.32 | 82,042.49 | 88,083.31 | 1,00,286.54 | 1,09,464.04 |
Expenses | 58,647.38 | 62,632.38 | 54,846.82 | 60,480.13 | 65,708.57 | 77,587.99 | 77,878.31 |
Operating Profit | 19,682.13 | 17,324.36 | 18,549.50 | 21,562.36 | 22,374.74 | 22,698.55 | 31,585.73 |
Other Income | 2,836.49 | 2,365.44 | 1,205.69 | 1,626.68 | 5,686.22 | 2,829.68 | 8,208.96 |
Depreciation | 4,769.99 | 5,564.61 | 5,771.24 | 6,009.91 | 7,459.93 | 8,669.03 | 10,356.16 |
Interest | 3,262.87 | 3,668.98 | 3,366.03 | 3,752.80 | 4,446.59 | 5,604.65 | 8,189.01 |
Profit before tax | 14,485.76 | 10,456.21 | 10,617.92 | 13,426.33 | 16,154.44 | 11,254.55 | 21,249.52 |
Tax | 3,082.36 | 463.84 | -162.81 | 2,712.39 | 5,652.94 | -2,779.94 | 9,347.54 |
Net profit | 11,403.61 | 9,986.34 | 10,801.15 | 10,719.64 | 10,543.95 | 13,736.68 | 11,600.23 |
EPS | 11.53 | 10.09 | 10.92 | 10.83 | 10.66 | 13.88 | 11.72 |
PE | 8.67 | 12.12 | 9.84 | 12.77 | 13.27 | 9.70 | 7.18 |
Price | 99.92 | 122.37 | 107.37 | 138.33 | 141.42 | 134.70 | 84.20 |
NTPC Buyback FAQs
What is NTPC Buyback Price?
The company has fixed the NTPC Buyback price at Rs. 115.
What is the NTPC Buyback 2020 Record Date?
The company has announced 13th November 2020 as the Record Date